Usage Statistics for plusmin.com

Summary Period: April 2010
Generated 01-May-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 131437
Total Files 118767
Total Pages 100011
Total Visits 10465
Total KBytes 3554341
Total Unique Sites 2790
Total Unique URLs 4236
Total Unique Referrers 556
Total Unique User Agents 507
. Avg Max
Hits per Hour 182 1212
Hits per Day 4381 7061
Files per Day 3958 6853
Pages per Day 3333 6235
Visits per Day 348 981
KBytes per Day 118478 243895
Hits by Response Code
Code 200 - OK 118767
Code 206 - Partial Content 92
Code 301 - Moved Permanently 560
Code 302 - Found 63
Code 304 - Not Modified 5362
Code 400 - Bad Request 1
Code 403 - Forbidden 18
Code 404 - Not Found 6044
Code 405 - Method Not Allowed 508
Code 500 - Internal Server Error 22

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2683 2.04% 2472 2.08% 2294 2.29% 211 2.02% 184 6.59% 69157 1.95%
2 2447 1.86% 2221 1.87% 1865 1.86% 165 1.58% 155 5.56% 63791 1.79%
3 3288 2.50% 3101 2.61% 2756 2.76% 144 1.38% 142 5.09% 100342 2.82%
4 3091 2.35% 2868 2.41% 2534 2.53% 171 1.63% 185 6.63% 82118 2.31%
5 3934 2.99% 3123 2.63% 3294 3.29% 105 1.00% 127 4.55% 81396 2.29%
6 4204 3.20% 3594 3.03% 2959 2.96% 133 1.27% 109 3.91% 84095 2.37%
7 2657 2.02% 2336 1.97% 1965 1.96% 142 1.36% 160 5.73% 58302 1.64%
8 3982 3.03% 3557 2.99% 3453 3.45% 136 1.30% 148 5.30% 109012 3.07%
9 5986 4.55% 4492 3.78% 3832 3.83% 241 2.30% 195 6.99% 112517 3.17%
10 3323 2.53% 2997 2.52% 2566 2.57% 233 2.23% 183 6.56% 81717 2.30%
11 3741 2.85% 3461 2.91% 2686 2.69% 209 2.00% 182 6.52% 78446 2.21%
12 4996 3.80% 4054 3.41% 3233 3.23% 189 1.81% 163 5.84% 97612 2.75%
13 6379 4.85% 3707 3.12% 3030 3.03% 271 2.59% 214 7.67% 94701 2.66%
14 3294 2.51% 3118 2.63% 2347 2.35% 207 1.98% 173 6.20% 90048 2.53%
15 4679 3.56% 4161 3.50% 3353 3.35% 248 2.37% 212 7.60% 118823 3.34%
16 3939 3.00% 3724 3.14% 3038 3.04% 288 2.75% 271 9.71% 104010 2.93%
17 3341 2.54% 3228 2.72% 2828 2.83% 282 2.69% 226 8.10% 97060 2.73%
18 3454 2.63% 3287 2.77% 2742 2.74% 190 1.82% 172 6.16% 98999 2.79%
19 4370 3.32% 4232 3.56% 3574 3.57% 266 2.54% 195 6.99% 105619 2.97%
20 3929 2.99% 3791 3.19% 2807 2.81% 174 1.66% 152 5.45% 84505 2.38%
21 3811 2.90% 3727 3.14% 2963 2.96% 410 3.92% 384 13.76% 96776 2.72%
22 4552 3.46% 3930 3.31% 3016 3.02% 247 2.36% 214 7.67% 134665 3.79%
23 3800 2.89% 3694 3.11% 2985 2.98% 285 2.72% 198 7.10% 125047 3.52%
24 5986 4.55% 5870 4.94% 5270 5.27% 969 9.26% 227 8.14% 215141 6.05%
25 6999 5.32% 6771 5.70% 5354 5.35% 817 7.81% 208 7.46% 224284 6.31%
26 6863 5.22% 6525 5.49% 5653 5.65% 923 8.82% 212 7.60% 218200 6.14%
27 7061 5.37% 6853 5.77% 6235 6.23% 981 9.37% 189 6.77% 243895 6.86%
28 5971 4.54% 5769 4.86% 4808 4.81% 820 7.84% 169 6.06% 207628 5.84%
29 3735 2.84% 3426 2.88% 2383 2.38% 603 5.76% 166 5.95% 110974 3.12%
30 4942 3.76% 4678 3.94% 4188 4.19% 532 5.08% 148 5.30% 165464 4.66%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6305 4.80% 188 5644 4.75% 146 4400 4.40% 5412 162364 4.57%
1 194 5840 4.44% 141 4237 3.57% 135 4056 4.06% 4400 131994 3.71%
2 210 6300 4.79% 183 5516 4.64% 163 4896 4.90% 5284 158512 4.46%
3 175 5255 4.00% 138 4146 3.49% 127 3818 3.82% 4417 132515 3.73%
4 203 6112 4.65% 185 5553 4.68% 153 4596 4.60% 5485 164555 4.63%
5 132 3969 3.02% 125 3752 3.16% 110 3304 3.30% 3389 101672 2.86%
6 140 4220 3.21% 135 4061 3.42% 111 3345 3.34% 3434 103029 2.90%
7 145 4364 3.32% 140 4201 3.54% 115 3479 3.48% 4401 132043 3.71%
8 191 5759 4.38% 183 5508 4.64% 152 4574 4.57% 5589 167662 4.72%
9 199 5980 4.55% 173 5209 4.39% 155 4660 4.66% 4700 141011 3.97%
10 194 5840 4.44% 170 5107 4.30% 151 4531 4.53% 5021 150632 4.24%
11 204 6139 4.67% 197 5928 4.99% 170 5103 5.10% 5857 175715 4.94%
12 153 4613 3.51% 145 4353 3.67% 97 2939 2.94% 4387 131622 3.70%
13 166 4990 3.80% 158 4768 4.01% 129 3884 3.88% 4395 131847 3.71%
14 160 4801 3.65% 152 4568 3.85% 119 3574 3.57% 4376 131274 3.69%
15 158 4747 3.61% 149 4492 3.78% 114 3420 3.42% 4685 140552 3.95%
16 192 5783 4.40% 177 5333 4.49% 146 4401 4.40% 5586 167580 4.71%
17 214 6436 4.90% 202 6063 5.10% 175 5261 5.26% 5757 172703 4.86%
18 144 4347 3.31% 137 4132 3.48% 110 3318 3.32% 4408 132254 3.72%
19 197 5935 4.52% 188 5651 4.76% 151 4552 4.55% 5973 179193 5.04%
20 238 7169 5.45% 204 6134 5.16% 171 5151 5.15% 6780 203414 5.72%
21 176 5297 4.03% 165 4960 4.18% 136 4100 4.10% 5167 155008 4.36%
22 206 6185 4.71% 156 4709 3.96% 152 4563 4.56% 5255 157665 4.44%
23 168 5051 3.84% 158 4742 3.99% 136 4086 4.09% 4317 129524 3.64%

Top 30 of 4236 Total URLs
# Hits KBytes URL
1 14854 11.30% 560974 15.78% /
2 5598 4.26% 159680 4.49% /tattoo-photos.html
3 2842 2.16% 166 0.00% /templates/lernvid.com_001/images/dark/moduletable_bg.gif
4 2668 2.03% 149812 4.21% /tattoo-gallery.html
5 2618 1.99% 148571 4.18% /tattoo-news.html
6 2584 1.97% 41119 1.16% /hot-news.html
7 2000 1.52% 82664 2.33% /tattoo-symbol-c.html
8 1935 1.47% 78258 2.20% /tattoo-symbol-m.html
9 1901 1.45% 33375 0.94% /site-map.html
10 1872 1.42% 81318 2.29% /tattoo-symbol-h.html
11 1785 1.36% 71371 2.01% /tattoo-symbol-p.html
12 1781 1.36% 72575 2.04% /tattoo-symbol-f.html
13 1769 1.35% 73438 2.07% /tattoo-symbol-j.html
14 1747 1.33% 72140 2.03% /tattoo-symbol-n.html
15 1744 1.33% 72100 2.03% /tattoo-symbol-o.html
16 1698 1.29% 69192 1.95% /tattoo-videos-how-to.html
17 1667 1.27% 66657 1.88% /tattoo-symbol-l.html
18 1664 1.27% 69223 1.95% /tattoo-symbol-g.html
19 1655 1.26% 72162 2.03% /tattoo-symbol-b.html
20 1642 1.25% 68943 1.94% /tattoo-symbol-d.html
21 1604 1.22% 67347 1.89% /tattoo-symbol-e.html
22 1583 1.20% 66279 1.86% /tattoo-symbol-k.html
23 1566 1.19% 69211 1.95% /tattoo-symbol-a.html
24 1543 1.17% 64911 1.83% /tattoo-symbol-i.html
25 1432 1.09% 17842 0.50% /tattoo-candids.html
26 1312 1.00% 503 0.01% /robots.txt
27 1122 0.85% 45110 1.27% /administrator/
28 1020 0.78% 55441 1.56% /images/banners/targettattoo468x60.jpg
29 760 0.58% 42781 1.20% /media/system/js/mootools.js
30 717 0.55% 7542 0.21% /templates/lernvid.com_001/css/template.css

Top 10 of 4236 Total URLs By KBytes
# Hits KBytes URL
1 14854 11.30% 560974 15.78% /
2 639 0.49% 166537 4.69% /templates/lernvid.com_001/images/dark/banner.png
3 5598 4.26% 159680 4.49% /tattoo-photos.html
4 2668 2.03% 149812 4.21% /tattoo-gallery.html
5 2618 1.99% 148571 4.18% /tattoo-news.html
6 2000 1.52% 82664 2.33% /tattoo-symbol-c.html
7 1872 1.42% 81318 2.29% /tattoo-symbol-h.html
8 1935 1.47% 78258 2.20% /tattoo-symbol-m.html
9 1769 1.35% 73438 2.07% /tattoo-symbol-j.html
10 1781 1.36% 72575 2.04% /tattoo-symbol-f.html

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 14854 11.30% 4004 39.92% /
2 2584 1.97% 252 2.51% /hot-news.html
3 2618 1.99% 229 2.28% /tattoo-news.html
4 5598 4.26% 225 2.24% /tattoo-photos.html
5 1901 1.45% 202 2.01% /site-map.html
6 2668 2.03% 152 1.52% /tattoo-gallery.html
7 1698 1.29% 131 1.31% /tattoo-videos-how-to.html
8 1566 1.19% 129 1.29% /tattoo-symbol-a.html
9 1655 1.26% 126 1.26% /tattoo-symbol-b.html
10 1769 1.35% 126 1.26% /tattoo-symbol-j.html

Top 10 of 434 Total Exit Pages
# Hits Visits URL
1 14854 11.30% 3991 39.64% /
2 5598 4.26% 246 2.44% /tattoo-photos.html
3 2618 1.99% 227 2.25% /tattoo-news.html
4 2584 1.97% 217 2.16% /hot-news.html
5 1901 1.45% 208 2.07% /site-map.html
6 1698 1.29% 141 1.40% /tattoo-videos-how-to.html
7 1781 1.36% 139 1.38% /tattoo-symbol-f.html
8 1667 1.27% 131 1.30% /tattoo-symbol-l.html
9 1642 1.25% 129 1.28% /tattoo-symbol-d.html
10 1566 1.19% 128 1.27% /tattoo-symbol-a.html

Top 30 of 2790 Total Sites
# Hits Files KBytes Visits Hostname
1 28715 21.85% 28303 23.83% 881999 24.81% 22 0.21% 67.218.116.130
2 6416 4.88% 2627 2.21% 48205 1.36% 54 0.52% 222.124.195.46
3 3316 2.52% 3016 2.54% 103902 2.92% 12 0.11% 91.205.173.243
4 2693 2.05% 2613 2.20% 71820 2.02% 59 0.56% 66.249.71.212
5 2134 1.62% 1655 1.39% 37033 1.04% 152 1.45% 208.115.111.243
6 2123 1.62% 1868 1.57% 65766 1.85% 22 0.21% 66.249.71.84
7 2069 1.57% 1349 1.14% 49604 1.40% 47 0.45% 66.249.71.108
8 1771 1.35% 1719 1.45% 54635 1.54% 5 0.05% 66.249.71.218
9 1726 1.31% 1707 1.44% 43563 1.23% 14 0.13% 66.249.71.194
10 1504 1.14% 1504 1.27% 49564 1.39% 7 0.07% 217.14.6.210
11 1477 1.12% 1284 1.08% 34000 0.96% 48 0.46% 66.249.71.82
12 1273 0.97% 1114 0.94% 29930 0.84% 56 0.54% 66.249.71.102
13 1204 0.92% 1204 1.01% 43937 1.24% 4 0.04% 71.13.33.251
14 1204 0.92% 1204 1.01% 49148 1.38% 4 0.04% 94.23.238.27
15 1094 0.83% 1008 0.85% 32608 0.92% 242 2.31% 67.195.37.105
16 978 0.74% 317 0.27% 12820 0.36% 2 0.02% 114.121.26.6
17 903 0.69% 903 0.76% 30833 0.87% 3 0.03% 205.209.170.10
18 903 0.69% 903 0.76% 18975 0.53% 3 0.03% 82.193.98.130
19 903 0.69% 903 0.76% 35380 1.00% 3 0.03% 94.169.190.172
20 649 0.49% 354 0.30% 3844 0.11% 1 0.01% 77.105.29.57
21 638 0.49% 607 0.51% 17585 0.49% 13 0.12% 66.249.71.73
22 634 0.48% 576 0.48% 16199 0.46% 1 0.01% 114.126.40.7
23 634 0.48% 599 0.50% 14119 0.40% 22 0.21% 66.249.71.47
24 630 0.48% 630 0.53% 20875 0.59% 3 0.03% 69.115.241.123
25 623 0.47% 623 0.52% 8828 0.25% 19 0.18% 188.92.77.13
26 623 0.47% 623 0.52% 8829 0.25% 19 0.18% 188.92.77.21
27 622 0.47% 622 0.52% 8815 0.25% 19 0.18% 188.92.77.14
28 622 0.47% 622 0.52% 8808 0.25% 19 0.18% 188.92.77.15
29 622 0.47% 622 0.52% 8822 0.25% 19 0.18% 188.92.77.19
30 621 0.47% 621 0.52% 8796 0.25% 19 0.18% 188.92.77.17

Top 10 of 2790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28715 21.85% 28303 23.83% 881999 24.81% 22 0.21% 67.218.116.130
2 3316 2.52% 3016 2.54% 103902 2.92% 12 0.11% 91.205.173.243
3 2693 2.05% 2613 2.20% 71820 2.02% 59 0.56% 66.249.71.212
4 2123 1.62% 1868 1.57% 65766 1.85% 22 0.21% 66.249.71.84
5 1771 1.35% 1719 1.45% 54635 1.54% 5 0.05% 66.249.71.218
6 2069 1.57% 1349 1.14% 49604 1.40% 47 0.45% 66.249.71.108
7 1504 1.14% 1504 1.27% 49564 1.39% 7 0.07% 217.14.6.210
8 1204 0.92% 1204 1.01% 49148 1.38% 4 0.04% 94.23.238.27
9 6416 4.88% 2627 2.21% 48205 1.36% 54 0.52% 222.124.195.46
10 1204 0.92% 1204 1.01% 43937 1.24% 4 0.04% 71.13.33.251

Top 30 of 556 Total Referrers
# Hits Referrer
1 91714 69.78% - (Direct Request)
2 982 0.75% http://www.stylehive.com/tag/tribal_tattoo
3 590 0.45% http://www.majmunce.biz/are-dodge-intrepid-transmission-overdrive-and-underdrive-accumulator-different.html
4 347 0.26% http://cplai.stirhost.co.cc/grandmashannon/momI5305.html
5 347 0.26% http://isdthesis.freeweb7.com/rolborr/vinwaray2.html
6 347 0.26% http://isdthesis.freeweb7.com/ukrterm/ukrlat/tvory_ukr_lat.html
7 347 0.26% http://smettidifum.xoom.it/joevergara_99/aringay/pafg02.htm
8 347 0.26% http://xerxes.bndhost.co.cc/ihunsor/scaninfotar/beszterceilelkipasztorkerelem.htm
9 347 0.26% http://zarko.my3gb.com/agsma/ax99-2.htm
10 300 0.23% http://smettidifum.xoom.it/vural_yav/kitaplik.htm
11 295 0.22% http://boy-meets-boy-keenspot.oemexcess.com/
12 295 0.22% http://dallas-area-singles-tennis-group.in3000.com/
13 295 0.22% http://date-ideas-in-dallas.unclaimed-asset.com/
14 295 0.22% http://dating-online-love.wisconsinsigns.com/
15 295 0.22% http://explain-carbon-dating.parkeybros.com/
16 295 0.22% http://fre-e-dating.pointonesystems.com/
17 295 0.22% http://free-online-dating-links.citywidefundinginc.com/
18 295 0.22% http://low-cost-car-insurance-quotes.insurance-auto.net/
19 295 0.22% http://monogamous-relationships-culture-mexican-men.flowers-in.com/
20 295 0.22% http://personals-davita-hopewell.pointonesystems.com/
21 294 0.22% http://female-comedy-about-dating.flowers-in.com/
22 294 0.22% http://oklahoma-dating-for-life.witchhunteronline.com/
23 294 0.22% http://relationships-and-emotions.andrelic.com/
24 294 0.22% http://taylor-swift-dating.templehillresort.com/
25 294 0.22% http://young-womens-meet-up.v-cgw.com/
26 293 0.22% http://dating-russian-women-online.genfireins.com/
27 293 0.22% http://singles-table-tennis-rules.provintech-intl.com/
28 291 0.22% http://carers-singles.baslog.com/
29 290 0.22% http://meeting-new-challenges.sloc10.com/
30 289 0.22% http://www.4meandu.org/96-98-honda-civic-color-options.html

Top 20 of 155 Total Search Strings
# Hits Search String
1 14 5.69% tattoo resources
2 7 2.85% tattoo gallery
3 7 2.85% tattoo ideas for moms
4 5 2.03% caduceus tattoo
5 3 1.22% kachina tattoo
6 3 1.22% non compos mentis tattoo
7 3 1.22% pictures of tattoos for moms for their children
8 3 1.22% rejuvi e-raze tattoo removal system photos
9 3 1.22% tatoo galeri
10 3 1.22% tattoo women and tentacles
11 3 1.22% tribal tattoos symbols
12 2 0.81% asscention of jesus/tatoo
13 2 0.81% bar none tattoos
14 2 0.81% child name tattoo ideas
15 2 0.81% children's name tattoo photos
16 2 0.81% ek onkar tattoos
17 2 0.81% folding fan tattoo
18 2 0.81% goddess kali tattoos
19 2 0.81% grim reaper version of father time tattoos
20 2 0.81% handala tattoo

Top 15 of 507 Total User Agents
# Hits User Agent
1 28849 21.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 20916 15.91% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
3 16169 12.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 11404 8.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 10391 7.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 5615 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 3611 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
8 2874 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 2382 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 2134 1.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 1873 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 1217 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1115 0.85% Mozilla 4/0
14 998 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 877 0.67% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131437 100.00% 118859 100.08% 3554341 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01