Usage Statistics for plusmin.com

Summary Period: December 2009
Generated 01-Jan-2010 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 116097
Total Files 99136
Total Pages 74607
Total Visits 5753
Total KBytes 3007561
Total Unique Sites 1939
Total Unique URLs 3606
Total Unique Referrers 1575
Total Unique User Agents 527
. Avg Max
Hits per Hour 156 1055
Hits per Day 3745 17374
Files per Day 3197 10746
Pages per Day 2406 9657
Visits per Day 185 322
KBytes per Day 97018 392811
Hits by Response Code
Code 200 - OK 99136
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2759
Code 304 - Not Modified 3381
Code 403 - Forbidden 4
Code 404 - Not Found 10584
Code 405 - Method Not Allowed 220

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3585 3.09% 2285 2.30% 2024 2.71% 143 2.49% 92 4.74% 91513 3.04%
2 2824 2.43% 2581 2.60% 1698 2.28% 155 2.69% 127 6.55% 67702 2.25%
3 3101 2.67% 2801 2.83% 2437 3.27% 186 3.23% 98 5.05% 81786 2.72%
4 3345 2.88% 3031 3.06% 2137 2.86% 127 2.21% 70 3.61% 77729 2.58%
5 2882 2.48% 2721 2.74% 1836 2.46% 202 3.51% 158 8.15% 78410 2.61%
6 3145 2.71% 2875 2.90% 2495 3.34% 175 3.04% 142 7.32% 119918 3.99%
7 3721 3.21% 3149 3.18% 2459 3.30% 153 2.66% 123 6.34% 115253 3.83%
8 3249 2.80% 2653 2.68% 2222 2.98% 181 3.15% 78 4.02% 89494 2.98%
9 4488 3.87% 3902 3.94% 3228 4.33% 297 5.16% 170 8.77% 105669 3.51%
10 3380 2.91% 3052 3.08% 2457 3.29% 263 4.57% 150 7.74% 80676 2.68%
11 2253 1.94% 2127 2.15% 1622 2.17% 208 3.62% 159 8.20% 63989 2.13%
12 2536 2.18% 2381 2.40% 1742 2.33% 193 3.35% 119 6.14% 68047 2.26%
13 2245 1.93% 2187 2.21% 1231 1.65% 180 3.13% 125 6.45% 56792 1.89%
14 2868 2.47% 2725 2.75% 1592 2.13% 286 4.97% 225 11.60% 74564 2.48%
15 3009 2.59% 2823 2.85% 1741 2.33% 157 2.73% 145 7.48% 78308 2.60%
16 2992 2.58% 2834 2.86% 1585 2.12% 196 3.41% 143 7.37% 87284 2.90%
17 3945 3.40% 3438 3.47% 2658 3.56% 207 3.60% 141 7.27% 120910 4.02%
18 2965 2.55% 2770 2.79% 1954 2.62% 191 3.32% 127 6.55% 80877 2.69%
19 3244 2.79% 3020 3.05% 2325 3.12% 190 3.30% 128 6.60% 90014 2.99%
20 3277 2.82% 3158 3.19% 2129 2.85% 168 2.92% 117 6.03% 90301 3.00%
21 3397 2.93% 3328 3.36% 2427 3.25% 168 2.92% 113 5.83% 85676 2.85%
22 2993 2.58% 2809 2.83% 1525 2.04% 152 2.64% 114 5.88% 77317 2.57%
23 3043 2.62% 2878 2.90% 2116 2.84% 176 3.06% 114 5.88% 85815 2.85%
24 2532 2.18% 2381 2.40% 1824 2.44% 125 2.17% 115 5.93% 69373 2.31%
25 2410 2.08% 2274 2.29% 1442 1.93% 119 2.07% 75 3.87% 78331 2.60%
26 3020 2.60% 2917 2.94% 2175 2.92% 130 2.26% 84 4.33% 76415 2.54%
27 2786 2.40% 2655 2.68% 2042 2.74% 159 2.76% 106 5.47% 73241 2.44%
28 3807 3.28% 3237 3.27% 2569 3.44% 242 4.21% 151 7.79% 83269 2.77%
29 4359 3.75% 4039 4.07% 3153 4.23% 322 5.60% 195 10.06% 114800 3.82%
30 7322 6.31% 5359 5.41% 4105 5.50% 188 3.27% 127 6.55% 151279 5.03%
31 17374 14.97% 10746 10.84% 9657 12.94% 210 3.65% 157 8.10% 392811 13.06%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5550 4.78% 142 4427 4.47% 103 3219 4.31% 4304 133412 4.44%
1 175 5444 4.69% 150 4667 4.71% 119 3707 4.97% 4837 149941 4.99%
2 135 4199 3.62% 119 3693 3.73% 100 3120 4.18% 3850 119336 3.97%
3 173 5380 4.63% 132 4103 4.14% 101 3147 4.22% 3830 118721 3.95%
4 140 4361 3.76% 122 3798 3.83% 108 3348 4.49% 3751 116290 3.87%
5 140 4358 3.75% 121 3768 3.80% 97 3024 4.05% 3587 111194 3.70%
6 143 4441 3.83% 126 3917 3.95% 103 3217 4.31% 3589 111260 3.70%
7 124 3863 3.33% 107 3327 3.36% 90 2798 3.75% 3363 104250 3.47%
8 134 4183 3.60% 116 3612 3.64% 95 2974 3.99% 3635 112673 3.75%
9 131 4076 3.51% 117 3629 3.66% 88 2737 3.67% 3632 112587 3.74%
10 151 4710 4.06% 133 4143 4.18% 100 3109 4.17% 4228 131065 4.36%
11 142 4431 3.82% 124 3857 3.89% 105 3262 4.37% 4155 128815 4.28%
12 163 5073 4.37% 149 4626 4.67% 101 3155 4.23% 4162 129027 4.29%
13 154 4801 4.14% 137 4248 4.29% 99 3072 4.12% 4043 125337 4.17%
14 144 4471 3.85% 125 3887 3.92% 84 2628 3.52% 3743 116028 3.86%
15 174 5399 4.65% 152 4729 4.77% 107 3347 4.49% 4733 146727 4.88%
16 146 4540 3.91% 130 4058 4.09% 88 2748 3.68% 3671 113787 3.78%
17 181 5627 4.85% 159 4948 4.99% 96 2992 4.01% 4141 128368 4.27%
18 165 5141 4.43% 138 4304 4.34% 93 2913 3.90% 4369 135432 4.50%
19 169 5252 4.52% 136 4237 4.27% 100 3118 4.18% 3824 118554 3.94%
20 179 5554 4.78% 145 4511 4.55% 101 3141 4.21% 3940 122141 4.06%
21 169 5246 4.52% 140 4362 4.40% 106 3316 4.44% 4592 142347 4.73%
22 150 4676 4.03% 125 3880 3.91% 98 3052 4.09% 4172 129322 4.30%
23 171 5321 4.58% 142 4405 4.44% 111 3463 4.64% 4869 150949 5.02%

Top 30 of 3606 Total URLs
# Hits KBytes URL
1 18467 15.91% 898325 29.87% /
2 3060 2.64% 168392 5.60% /tattoo-photos.html
3 2962 2.55% 272145 9.05% /tattoo-resource.html
4 1573 1.35% 159112 5.29% /tattoo-news.html
5 1256 1.08% 20734 0.69% /symbol-of-tattoo.html
6 1199 1.03% 102598 3.41% /tattoo-videos-how-to.html
7 1188 1.02% 15314 0.51% /tattoo-candids.html
8 1015 0.87% 22765 0.76% /symbol-of-tattoo/40-started-with-b-symbol.html
9 1001 0.86% 22889 0.76% /symbol-of-tattoo/41-started-with-c-symbol.html
10 982 0.85% 381 0.01% /robots.txt
11 962 0.83% 15729 0.52% /hot-news.html
12 916 0.79% 21586 0.72% /site-map.html
13 900 0.78% 16134 0.54% /webalizer/usage_200912.html
14 818 0.70% 18020 0.60% /symbol-of-tattoo/36-started-with-a-symbol.html
15 801 0.69% 52328 1.74% /media/system/js/mootools.js
16 799 0.69% 8477 0.28% /templates/lernvid.com_001/css/template.css
17 787 0.68% 2820 0.09% /templates/lernvid.com_001/css/dark.css
18 784 0.68% 1208 0.04% /media/system/js/caption.js
19 727 0.63% 15218 0.51% /symbol-of-tattoo/42-started-with-d-symbol.html
20 726 0.63% 13583 0.45% /symbol-of-tattoo/43-astrological-sign.html
21 725 0.62% 13566 0.45% /symbol-of-tattoo/44-chinese-zodiac-sign.html
22 636 0.55% 227698 7.57% /templates/lernvid.com_001/images/dark/banner.png
23 636 0.55% 14413 0.48% /templates/lernvid.com_001/images/dark/banner2.jpg
24 634 0.55% 326 0.01% /components/com_linkr/assets/badges/weblinkr.small.png
25 634 0.55% 137 0.00% /templates/lernvid.com_001/images/dark/moduletable_top.gif
26 633 0.55% 547 0.02% /templates/lernvid.com_001/images/dark/bottom_left.jpg
27 633 0.55% 1024 0.03% /templates/lernvid.com_001/images/dark/moduletable_bottom.png
28 633 0.55% 259 0.01% /templates/lernvid.com_001/images/dark/topmenu_bg.jpg
29 632 0.54% 616 0.02% /components/com_linkr/assets/badges/myspace.small.gif
30 632 0.54% 489 0.02% /templates/lernvid.com_001/images/dark/bottom_right.jpg

Top 10 of 3606 Total URLs By KBytes
# Hits KBytes URL
1 18467 15.91% 898325 29.87% /
2 2962 2.55% 272145 9.05% /tattoo-resource.html
3 636 0.55% 227698 7.57% /templates/lernvid.com_001/images/dark/banner.png
4 3060 2.64% 168392 5.60% /tattoo-photos.html
5 1573 1.35% 159112 5.29% /tattoo-news.html
6 1199 1.03% 102598 3.41% /tattoo-videos-how-to.html
7 801 0.69% 52328 1.74% /media/system/js/mootools.js
8 618 0.53% 34883 1.16% /images/banners/targettattoo468x60.jpg
9 1001 0.86% 22889 0.76% /symbol-of-tattoo/41-started-with-c-symbol.html
10 1015 0.87% 22765 0.76% /symbol-of-tattoo/40-started-with-b-symbol.html

Top 10 of 943 Total Entry Pages
# Hits Visits URL
1 18467 15.91% 2860 53.08% /
2 962 0.83% 95 1.76% /hot-news.html
3 916 0.79% 72 1.34% /site-map.html
4 3060 2.64% 70 1.30% /tattoo-photos.html
5 1573 1.35% 64 1.19% /tattoo-news.html
6 2962 2.55% 60 1.11% /tattoo-resource.html
7 1256 1.08% 54 1.00% /symbol-of-tattoo.html
8 1188 1.02% 54 1.00% /tattoo-candids.html
9 1199 1.03% 51 0.95% /tattoo-videos-how-to.html
10 199 0.17% 47 0.87% /webalizer/usage_200908.html

Top 10 of 970 Total Exit Pages
# Hits Visits URL
1 18467 15.91% 2807 52.25% /
2 3060 2.64% 104 1.94% /tattoo-photos.html
3 962 0.83% 87 1.62% /hot-news.html
4 1573 1.35% 72 1.34% /tattoo-news.html
5 2962 2.55% 64 1.19% /tattoo-resource.html
6 916 0.79% 62 1.15% /site-map.html
7 1256 1.08% 56 1.04% /symbol-of-tattoo.html
8 1199 1.03% 56 1.04% /tattoo-videos-how-to.html
9 1188 1.02% 53 0.99% /tattoo-candids.html
10 199 0.17% 46 0.86% /webalizer/usage_200908.html

Top 30 of 1939 Total Sites
# Hits Files KBytes Visits Hostname
1 15546 13.39% 14680 14.81% 502608 16.71% 8 0.14% 66.249.71.52
2 14179 12.21% 13248 13.36% 516693 17.18% 11 0.19% 66.249.71.119
3 6091 5.25% 6091 6.14% 86384 2.87% 329 5.72% 81.177.23.46
4 4432 3.82% 1767 1.78% 39319 1.31% 53 0.92% 222.124.195.46
5 3872 3.34% 3653 3.68% 217906 7.25% 173 3.01% 66.249.71.218
6 3754 3.23% 3754 3.79% 53142 1.77% 82 1.43% 67.55.65.213
7 2063 1.78% 1854 1.87% 112431 3.74% 180 3.13% 66.249.71.194
8 1647 1.42% 823 0.83% 31562 1.05% 1 0.02% 211.254.252.63
9 1646 1.42% 820 0.83% 30219 1.00% 1 0.02% 211.254.252.62
10 1642 1.41% 819 0.83% 30398 1.01% 1 0.02% 211.254.252.67
11 1632 1.41% 818 0.83% 31424 1.04% 1 0.02% 211.254.252.66
12 1630 1.40% 820 0.83% 30453 1.01% 1 0.02% 211.254.252.69
13 1628 1.40% 817 0.82% 30643 1.02% 1 0.02% 211.254.252.65
14 1624 1.40% 821 0.83% 30891 1.03% 1 0.02% 211.254.252.60
15 1624 1.40% 815 0.82% 31197 1.04% 1 0.02% 211.254.252.68
16 1621 1.40% 813 0.82% 30259 1.01% 1 0.02% 211.254.252.61
17 1611 1.39% 803 0.81% 29373 0.98% 1 0.02% 211.254.252.64
18 1572 1.35% 1479 1.49% 45434 1.51% 2 0.03% 66.249.71.84
19 1153 0.99% 1100 1.11% 50664 1.68% 2 0.03% 66.249.71.17
20 998 0.86% 998 1.01% 24950 0.83% 63 1.10% 67.210.218.87
21 897 0.77% 816 0.82% 25248 0.84% 4 0.07% 66.249.71.49
22 793 0.68% 753 0.76% 36890 1.23% 237 4.12% 67.195.112.214
23 764 0.66% 733 0.74% 33530 1.11% 168 2.92% 93.158.148.30
24 688 0.59% 642 0.65% 20230 0.67% 1 0.02% 66.249.71.116
25 597 0.51% 597 0.60% 9146 0.30% 2 0.03% 67.205.12.184
26 566 0.49% 566 0.57% 14181 0.47% 92 1.60% 67.202.60.246
27 511 0.44% 495 0.50% 20550 0.68% 30 0.52% 87.250.255.242
28 462 0.40% 450 0.45% 11731 0.39% 3 0.05% 211.252.150.133
29 452 0.39% 452 0.46% 17059 0.57% 26 0.45% 66.29.115.8
30 447 0.39% 447 0.45% 8338 0.28% 4 0.07% 124.106.185.183

Top 10 of 1939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14179 12.21% 13248 13.36% 516693 17.18% 11 0.19% 66.249.71.119
2 15546 13.39% 14680 14.81% 502608 16.71% 8 0.14% 66.249.71.52
3 3872 3.34% 3653 3.68% 217906 7.25% 173 3.01% 66.249.71.218
4 2063 1.78% 1854 1.87% 112431 3.74% 180 3.13% 66.249.71.194
5 6091 5.25% 6091 6.14% 86384 2.87% 329 5.72% 81.177.23.46
6 3754 3.23% 3754 3.79% 53142 1.77% 82 1.43% 67.55.65.213
7 1153 0.99% 1100 1.11% 50664 1.68% 2 0.03% 66.249.71.17
8 1572 1.35% 1479 1.49% 45434 1.51% 2 0.03% 66.249.71.84
9 4432 3.82% 1767 1.78% 39319 1.31% 53 0.92% 222.124.195.46
10 793 0.68% 753 0.76% 36890 1.23% 237 4.12% 67.195.112.214

Top 30 of 1575 Total Referrers
# Hits Referrer
1 59191 50.98% - (Direct Request)
2 701 0.60% http://www.onlinepharmacyhost.com/
3 550 0.47% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
4 460 0.40% http://potention-pills.freehostlocation.com/sitemap.htm
5 456 0.39% http://viagra-cialis.freehostp.com/sitemap.htm
6 418 0.36% http://pics.toprevenue.net/
7 414 0.36% http://www.onlinepharmacyhost.com/sitemap.htm
8 405 0.35% http://translate.googleusercontent.com/translate_c
9 393 0.34% http://www.google.com/search
10 376 0.32% http://open24h.freehostp.com/sitemap.htm
11 358 0.31% http://www.buyviagracheapcialisorderlevitra.com/
12 356 0.31% http://viagra.telehost.biz/sitemap.htm
13 345 0.30% http://xxx.toprevenue.net/spages/
14 299 0.26% http://jeux-en-gratuit-ligne-qui.blogspot.com/
15 298 0.26% http://sportwetten-zda.blogspot.com/
16 285 0.25% http://viagra-cialis.freehostp.com/
17 285 0.25% http://www.france-communique-de-presse.com/
18 282 0.24% http://potention-pills.freehostlocation.com/
19 258 0.22% http://sts-zakady-bukmacherskie-uy0.blogspot.com/
20 256 0.22% http://xxx.toprevenue.net/spages/pornstars/
21 249 0.21% http://pharmacy.onlinehostlocation.com/sitemap.htm
22 234 0.20% http://tinyurl.com/yjy7qcx
23 216 0.19% http://ed-pills.mediaplace.biz/
24 207 0.18% http://viagra.telehost.biz/
25 203 0.17% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
26 202 0.17% http://open24h.freehostlocation.com/sitemap.htm
27 200 0.17% http://bit.ly/8KBJ7V
28 197 0.17% http://cialisviagra.onlinehostlocation.com/sitemap.htm
29 193 0.17% http://tinyurl.com/myxxxpages
30 182 0.16% http://pharmacy.onlinehostlocation.com/

Top 20 of 347 Total Search Strings
# Hits Search String
1 25 4.80% double fisting extreme fisting teen fisting ass fisting
2 25 4.80% online pharmacy buy online viagra without prescription
3 7 1.34% bodhi tree tattoo
4 7 1.34% horikoi tattoo
5 6 1.15% anarchy symbol tattoo
6 5 0.96% alpha omega tattoo meaning
7 5 0.96% discover sensuous calligraphy tattoo
8 4 0.77% all seeing eye tattoo
9 4 0.77% amun symbol
10 4 0.77% black widow symbol
11 4 0.77% blind justice tattoo
12 4 0.77% cuneiform tattoo
13 4 0.77% marlin tattoo
14 4 0.77% sun symbol tattoos
15 4 0.77% tatuagens em arabe
16 3 0.58% amazon symbol
17 3 0.58% aso mythical animal
18 3 0.58% cerberus symbolism
19 3 0.58% discover sensuous calligraphy tattoos
20 3 0.58% eagle knight tattoo

Top 15 of 527 Total User Agents
# Hits User Agent
1 39271 33.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16305 14.04% pirs
3 7387 6.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2342 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2069 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1434 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1297 1.12% Yandex/1.01.001 (compatible; Win16; I)
8 1250 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 1245 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1244 1.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1199 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1036 0.89% Mediapartners-Google
13 998 0.86% Java/1.6.0_14
14 837 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
15 835 0.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116097 100.00% 99149 100.01% 3007561 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01