Usage Statistics for plusmin.com

Summary Period: June 2009
Generated 01-Jul-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 31581
Total Files 22498
Total Pages 28497
Total Visits 3754
Total KBytes 50242
Total Unique Sites 915
Total Unique URLs 84
Total Unique Referrers 300
Total Unique User Agents 274
. Avg Max
Hits per Hour 43 551
Hits per Day 1052 2372
Files per Day 749 1469
Pages per Day 949 2063
Visits per Day 125 291
KBytes per Day 1675 4007
Hits by Response Code
Code 200 - OK 22498
Code 206 - Partial Content 12
Code 301 - Moved Permanently 15
Code 304 - Not Modified 85
Code 400 - Bad Request 87
Code 404 - Not Found 8880
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 542 1.72% 384 1.71% 469 1.65% 51 1.36% 44 4.81% 686 1.37%
2 547 1.73% 415 1.84% 499 1.75% 65 1.73% 50 5.46% 1775 3.53%
3 761 2.41% 650 2.89% 712 2.50% 55 1.47% 48 5.25% 864 1.72%
4 1623 5.14% 981 4.36% 1570 5.51% 193 5.14% 94 10.27% 1777 3.54%
5 697 2.21% 598 2.66% 630 2.21% 109 2.90% 48 5.25% 1293 2.57%
6 1134 3.59% 720 3.20% 1032 3.62% 153 4.08% 100 10.93% 1863 3.71%
7 2004 6.35% 940 4.18% 1935 6.79% 142 3.78% 93 10.16% 2725 5.42%
8 650 2.06% 442 1.96% 601 2.11% 94 2.50% 74 8.09% 665 1.32%
9 1237 3.92% 1184 5.26% 1200 4.21% 113 3.01% 50 5.46% 1107 2.20%
10 990 3.13% 884 3.93% 920 3.23% 116 3.09% 58 6.34% 1089 2.17%
11 1027 3.25% 958 4.26% 990 3.47% 117 3.12% 46 5.03% 968 1.93%
12 867 2.75% 800 3.56% 833 2.92% 89 2.37% 44 4.81% 1225 2.44%
13 888 2.81% 805 3.58% 837 2.94% 86 2.29% 60 6.56% 1347 2.68%
14 748 2.37% 652 2.90% 695 2.44% 103 2.74% 56 6.12% 797 1.59%
15 1548 4.90% 791 3.52% 1409 4.94% 179 4.77% 121 13.22% 2936 5.84%
16 1028 3.26% 609 2.71% 958 3.36% 83 2.21% 55 6.01% 1705 3.39%
17 2249 7.12% 1315 5.84% 1632 5.73% 208 5.54% 118 12.90% 2602 5.18%
18 1113 3.52% 880 3.91% 1044 3.66% 214 5.70% 94 10.27% 1561 3.11%
19 2372 7.51% 1469 6.53% 2063 7.24% 278 7.41% 133 14.54% 2605 5.18%
20 1129 3.57% 1073 4.77% 1084 3.80% 112 2.98% 55 6.01% 1600 3.19%
21 1488 4.71% 1016 4.52% 1414 4.96% 291 7.75% 208 22.73% 1936 3.85%
22 1367 4.33% 836 3.72% 1281 4.50% 174 4.64% 118 12.90% 1888 3.76%
23 858 2.72% 788 3.50% 813 2.85% 148 3.94% 49 5.36% 2709 5.39%
24 764 2.42% 596 2.65% 626 2.20% 116 3.09% 67 7.32% 4007 7.98%
25 838 2.65% 573 2.55% 730 2.56% 108 2.88% 45 4.92% 2297 4.57%
26 749 2.37% 461 2.05% 643 2.26% 91 2.42% 49 5.36% 1510 3.01%
27 602 1.91% 374 1.66% 425 1.49% 60 1.60% 52 5.68% 958 1.91%
28 641 2.03% 510 2.27% 542 1.90% 91 2.42% 56 6.12% 1310 2.61%
29 550 1.74% 382 1.70% 448 1.57% 86 2.29% 54 5.90% 1681 3.35%
30 570 1.80% 412 1.83% 462 1.62% 88 2.34% 60 6.56% 756 1.50%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1369 4.33% 31 942 4.19% 41 1231 4.32% 75 2251 4.48%
1 40 1218 3.86% 31 930 4.13% 37 1133 3.98% 52 1556 3.10%
2 52 1577 4.99% 36 1109 4.93% 49 1477 5.18% 84 2525 5.02%
3 41 1238 3.92% 30 919 4.08% 38 1141 4.00% 95 2838 5.65%
4 29 882 2.79% 23 710 3.16% 26 800 2.81% 50 1505 3.00%
5 47 1421 4.50% 33 1011 4.49% 43 1309 4.59% 59 1756 3.50%
6 42 1264 4.00% 28 868 3.86% 40 1206 4.23% 44 1309 2.61%
7 49 1498 4.74% 33 1013 4.50% 46 1386 4.86% 90 2693 5.36%
8 43 1306 4.14% 29 883 3.92% 40 1204 4.23% 80 2388 4.75%
9 31 935 2.96% 23 702 3.12% 27 822 2.88% 33 982 1.95%
10 30 900 2.85% 23 709 3.15% 26 781 2.74% 30 897 1.79%
11 36 1080 3.42% 26 781 3.47% 32 961 3.37% 48 1443 2.87%
12 51 1550 4.91% 36 1082 4.81% 47 1434 5.03% 99 2980 5.93%
13 41 1239 3.92% 29 885 3.93% 37 1113 3.91% 102 3048 6.07%
14 52 1572 4.98% 35 1059 4.71% 49 1471 5.16% 99 2977 5.93%
15 49 1498 4.74% 33 1011 4.49% 41 1248 4.38% 68 2050 4.08%
16 52 1588 5.03% 35 1062 4.72% 45 1377 4.83% 68 2039 4.06%
17 42 1261 3.99% 28 852 3.79% 38 1157 4.06% 68 2045 4.07%
18 39 1170 3.70% 29 874 3.88% 35 1064 3.73% 63 1898 3.78%
19 53 1609 5.09% 36 1109 4.93% 50 1512 5.31% 75 2261 4.50%
20 51 1541 4.88% 35 1058 4.70% 40 1216 4.27% 63 1901 3.78%
21 39 1191 3.77% 31 942 4.19% 32 987 3.46% 71 2130 4.24%
22 43 1317 4.17% 33 994 4.42% 40 1209 4.24% 71 2143 4.26%
23 45 1357 4.30% 33 993 4.41% 41 1258 4.41% 88 2628 5.23%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 20040 63.46% 14997 29.85% /
2 402 1.27% 301 0.60% http://www.plusmin.com
3 199 0.63% 149 0.30% http://plusmin.com
4 95 0.30% 224 0.45% /modlogan/
5 87 0.28% 65 0.13% http://m.plusmin.com
6 80 0.25% 10 0.02% /icons/blank.gif
7 79 0.25% 15 0.03% /icons/back.gif
8 79 0.25% 16 0.03% /icons/folder.gif
9 77 0.24% 7618 15.16% /webalizer/usage_200905.html
10 56 0.18% 267 0.53% /webalizer/
11 47 0.15% 4812 9.58% /webalizer/usage_200906.html
12 44 0.14% 134 0.27% /modlogan/m_usage_200906_000_000.html
13 38 0.12% 103 0.21% /modlogan/m_usage_200905_000_000.html
14 35 0.11% 106 0.21% /modlogan/m_usage_200904_000_000.html
15 34 0.11% 114 0.23% /modlogan/m_usage_200904_002_001.html
16 34 0.11% 68 0.13% /modlogan/m_usage_200904_004_001.html
17 31 0.10% 3106 6.18% /webalizer/usage_200904.html
18 30 0.09% 116 0.23% /modlogan/m_usage_200906_002_001.html
19 29 0.09% 98 0.20% /modlogan/m_usage_200905_001_004.html
20 29 0.09% 60 0.12% /modlogan/m_usage_200906_003_003.html
21 28 0.09% 171 0.34% /modlogan/m_usage_200904_002_002.html
22 27 0.09% 85 0.17% /modlogan/m_usage_200904_001_004.html
23 27 0.09% 92 0.18% /modlogan/m_usage_200904_003_002.html
24 27 0.09% 56 0.11% /modlogan/m_usage_200904_004_002.html
25 27 0.09% 136 0.27% /modlogan/m_usage_200905_003_001.html
26 27 0.09% 142 0.28% /modlogan/m_usage_200906_003_001.html
27 26 0.08% 50 0.10% /modlogan/m_usage_200904_003_003.html
28 26 0.08% 57 0.11% /modlogan/m_usage_200904_004_003.html
29 26 0.08% 106 0.21% /modlogan/m_usage_200905_002_001.html
30 25 0.08% 176 0.35% /modlogan/m_usage_200906_001_001.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 20040 63.46% 14997 29.85% /
2 77 0.24% 7618 15.16% /webalizer/usage_200905.html
3 47 0.15% 4812 9.58% /webalizer/usage_200906.html
4 31 0.10% 3106 6.18% /webalizer/usage_200904.html
5 402 1.27% 301 0.60% http://www.plusmin.com
6 56 0.18% 267 0.53% /webalizer/
7 95 0.30% 224 0.45% /modlogan/
8 24 0.08% 180 0.36% /modlogan/m_usage_200905_001_001.html
9 25 0.08% 176 0.35% /modlogan/m_usage_200906_001_001.html
10 28 0.09% 171 0.34% /modlogan/m_usage_200904_002_002.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 20040 63.46% 2379 78.80% /
2 95 0.30% 47 1.56% /modlogan/
3 77 0.24% 46 1.52% /webalizer/usage_200905.html
4 47 0.15% 31 1.03% /webalizer/usage_200906.html
5 44 0.14% 21 0.70% /modlogan/m_usage_200906_000_000.html
6 56 0.18% 20 0.66% /webalizer/
7 34 0.11% 19 0.63% /modlogan/m_usage_200904_002_001.html
8 28 0.09% 16 0.53% /modlogan/m_usage_200904_002_002.html
9 27 0.09% 15 0.50% /modlogan/m_usage_200904_004_002.html
10 29 0.09% 15 0.50% /modlogan/m_usage_200905_001_004.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 20040 63.46% 1993 75.18% /
2 77 0.24% 43 1.62% /webalizer/usage_200905.html
3 95 0.30% 42 1.58% /modlogan/
4 47 0.15% 34 1.28% /webalizer/usage_200906.html
5 56 0.18% 28 1.06% /webalizer/
6 38 0.12% 19 0.72% /modlogan/m_usage_200905_000_000.html
7 44 0.14% 19 0.72% /modlogan/m_usage_200906_000_000.html
8 34 0.11% 16 0.60% /modlogan/m_usage_200904_002_001.html
9 28 0.09% 16 0.60% /modlogan/m_usage_200904_002_002.html
10 34 0.11% 16 0.60% /modlogan/m_usage_200904_004_001.html

Top 30 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 10874 34.43% 10874 48.33% 8156 16.23% 24 0.64% 64.191.91.229
2 1483 4.70% 700 3.11% 3299 6.57% 19 0.51% 206.225.10.140
3 1202 3.81% 402 1.79% 1509 3.00% 4 0.11% 70.85.223.250
4 753 2.38% 753 3.35% 1294 2.58% 67 1.78% 66.246.252.73
5 752 2.38% 68 0.30% 2046 4.07% 175 4.66% 66.249.71.204
6 734 2.32% 120 0.53% 2377 4.73% 69 1.84% 66.249.71.195
7 653 2.07% 653 2.90% 490 0.97% 56 1.49% 94.76.216.48
8 651 2.06% 651 2.89% 488 0.97% 70 1.86% 204.10.137.48
9 590 1.87% 590 2.62% 442 0.88% 46 1.23% 208.53.168.5
10 526 1.67% 526 2.34% 394 0.79% 48 1.28% 204.14.110.100
11 484 1.53% 484 2.15% 1866 3.71% 63 1.68% 66.29.115.8
12 456 1.44% 406 1.80% 2134 4.25% 205 5.46% 66.249.71.86
13 387 1.23% 52 0.23% 543 1.08% 45 1.20% 41.210.252.11
14 345 1.09% 217 0.96% 353 0.70% 8 0.21% 221.214.27.252
15 344 1.09% 344 1.53% 258 0.51% 60 1.60% 74.55.29.50
16 268 0.85% 99 0.44% 1083 2.16% 163 4.34% 66.249.71.38
17 255 0.81% 255 1.13% 191 0.38% 58 1.55% 66.7.210.106
18 229 0.73% 40 0.18% 315 0.63% 10 0.27% 208.115.135.101
19 223 0.71% 106 0.47% 256 0.51% 3 0.08% 61.238.61.57
20 200 0.63% 200 0.89% 150 0.30% 1 0.03% 174.129.219.232
21 196 0.62% 196 0.87% 147 0.29% 16 0.43% 70.85.155.250
22 193 0.61% 81 0.36% 230 0.46% 21 0.56% 220.199.184.27
23 190 0.60% 0 0.00% 286 0.57% 190 5.06% 72.14.199.8
24 182 0.58% 171 0.76% 145 0.29% 3 0.08% 221.179.6.85
25 178 0.56% 0 0.00% 254 0.51% 9 0.24% 218.16.123.155
26 167 0.53% 167 0.74% 125 0.25% 26 0.69% 66.7.206.198
27 164 0.52% 29 0.13% 225 0.45% 13 0.35% 83.244.147.78
28 145 0.46% 5 0.02% 321 0.64% 16 0.43% 66.249.67.146
29 139 0.44% 58 0.26% 166 0.33% 19 0.51% 81.180.75.142
30 135 0.43% 135 0.60% 408 0.81% 37 0.99% 209.123.8.91

Top 10 of 915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10874 34.43% 10874 48.33% 8156 16.23% 24 0.64% 64.191.91.229
2 1483 4.70% 700 3.11% 3299 6.57% 19 0.51% 206.225.10.140
3 734 2.32% 120 0.53% 2377 4.73% 69 1.84% 66.249.71.195
4 456 1.44% 406 1.80% 2134 4.25% 205 5.46% 66.249.71.86
5 752 2.38% 68 0.30% 2046 4.07% 175 4.66% 66.249.71.204
6 484 1.53% 484 2.15% 1866 3.71% 63 1.68% 66.29.115.8
7 15 0.05% 15 0.07% 1719 3.42% 7 0.19% 212.235.107.90
8 1202 3.81% 402 1.79% 1509 3.00% 4 0.11% 70.85.223.250
9 753 2.38% 753 3.35% 1294 2.58% 67 1.78% 66.246.252.73
10 268 0.85% 99 0.44% 1083 2.16% 163 4.34% 66.249.71.38

Top 30 of 300 Total Referrers
# Hits Referrer
1 5918 18.74% - (Direct Request)
2 2017 6.39% http://google.com/search
3 544 1.72% http://xxx.toprevenue.net/
4 534 1.69% http://freesexporn.toprevenue.net/
5 504 1.60% http://livesexcams.toprevenue.net/
6 501 1.59% http://www.onlinepharmacyhost.com/
7 469 1.49% http://www.buyviagracheapcialisorderlevitra.com/
8 453 1.43% http://latina-pussy.brunettes4u.com/
9 423 1.34% http://lesbianassfistingfree.blogtur.com/
10 415 1.31% http://doublepussyfisting.blogbugs.org/
11 414 1.31% http://girls-squirting.xxx88web.com/
12 413 1.31% http://lesbian-ass-fisting.xxx88web.com/
13 407 1.29% http://www.bebo.com/ViagraO81
14 405 1.28% http://lesbian-anal-fisting.xxx88web.com/
15 403 1.28% http://pussy-fisting.pornlivenews.com/
16 397 1.26% http://lesbian-fisting.xxx88web.com/
17 392 1.24% http://fistingnsquirting.blogbugs.org/
18 391 1.24% http://female-squirting.xxx88web.com/
19 390 1.23% http://fistinglesbianfistfucking.porncity.net/
20 387 1.23% http://squirting-pussy.xxx88web.com/
21 384 1.22% http://squirting.xxx88web.com/
22 382 1.21% http://pussy-squirting.pornlivenews.com/
23 379 1.20% http://livesexwebcams.blogbugs.org/
24 378 1.20% http://tinyurl.com/arabserverfiles
25 373 1.18% http://lesbiananalfistingfree.blogtur.com/
26 367 1.16% http://www.bebo.com/PonikH
27 317 1.00% http://roundandbrownreview.info/
28 286 0.91% http://milf-hunter.50milfs.com/
29 279 0.88% http://teenage-girls.21yold.com/
30 275 0.87% http://bang-bus.brunettes4u.com/

Top 20 of 39 Total Search Strings
# Hits Search String
1 100 4.89% ellington dardens
2 100 4.89% hall school hampstead
3 100 4.89% mit summer high school
4 100 4.89% northcross school virginia
5 100 4.89% oregon cheese factory
6 100 4.89% texas aces hockey club
7 100 4.89% texas endangered animals
8 100 4.89% texas pitbull kennel links
9 100 4.89% texas tech polo club
10 100 4.89% texas tornados volleyball houston
11 100 4.89% washington dc area newspaper
12 92 4.50% cheerleader girl school wet
13 91 4.45% texas ranger motel
14 89 4.35% dorothy brown school charity
15 86 4.21% microworld antivirus
16 81 3.96% washington court house ohio news
17 80 3.91% trend housecall antivirus
18 75 3.67% american rivers seattle
19 72 3.52% keygen tumblebugs
20 67 3.28% medford wisconsin high school

Top 15 of 274 Total User Agents
# Hits User Agent
1 7635 24.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 5294 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2238 7.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 621 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 557 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 520 1.65% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
7 509 1.61% Mozilla/5.0
8 380 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 372 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 334 1.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 306 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 268 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 263 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 262 0.83% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 249 0.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31581 100.00% 22510 100.05% 50242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01