Usage Statistics for plusmin.com

Summary Period: Last 12 Months
Generated 19-Aug-2010 02:00 EDT

Usage summary for plusmin.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 16687 15429 4921 871 6918 8956793 16558 93511 293166 317064
Jul 2010 19467 18225 7911 898 10599 16169593 27843 245263 564981 603497
Jun 2010 19238 18317 10035 667 8906 13778006 20019 301051 549525 577168
May 2010 14827 14000 5941 624 8453 9717886 19365 184179 434020 459645
Apr 2010 4381 3958 3333 348 2790 3554341 10465 100011 118767 131437
Mar 2010 4465 2552 2684 214 2763 2502110 6636 83207 79123 138443
Feb 2010 5322 4091 3435 185 3354 3286220 5198 96188 114567 149027
Jan 2010 3185 2768 2271 159 1880 2904687 4950 70425 85827 98747
Dec 2009 3745 3197 2406 185 1939 3007561 5753 74607 99136 116097
Nov 2009 2807 1846 1667 272 4028 1820516 8168 50030 55402 84223
Oct 2009 1043 704 676 127 861 168337 3940 20964 21838 32348
Sep 2009 689 556 564 101 809 41472 3054 16932 16682 20698
Totals 65907522 131949 1336368 2433034 2728394


Generated by Webalizer Version 2.01