
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2719 | 2201 | 1505 | 161 | 870 | 685439 | 1449 | 13546 | 19810 | 24477 |
| Feb 2010 | 5322 | 4091 | 3435 | 185 | 3354 | 3286220 | 5198 | 96188 | 114567 | 149027 |
| Jan 2010 | 3185 | 2768 | 2271 | 159 | 1880 | 2904687 | 4950 | 70425 | 85827 | 98747 |
| Dec 2009 | 3745 | 3197 | 2406 | 185 | 1939 | 3007561 | 5753 | 74607 | 99136 | 116097 |
| Nov 2009 | 2807 | 1846 | 1667 | 272 | 4028 | 1820516 | 8168 | 50030 | 55402 | 84223 |
| Oct 2009 | 1043 | 704 | 676 | 127 | 861 | 168337 | 3940 | 20964 | 21838 | 32348 |
| Sep 2009 | 689 | 556 | 564 | 101 | 809 | 41472 | 3054 | 16932 | 16682 | 20698 |
| Aug 2009 | 526 | 381 | 433 | 103 | 998 | 44507 | 3195 | 13451 | 11837 | 16306 |
| Jul 2009 | 444 | 331 | 379 | 75 | 674 | 27740 | 2327 | 11750 | 10288 | 13770 |
| Jun 2009 | 1052 | 749 | 949 | 125 | 915 | 50242 | 3754 | 28497 | 22498 | 31581 |
| May 2009 | 460 | 340 | 371 | 62 | 658 | 22989 | 1946 | 11508 | 10550 | 14289 |
| Apr 2009 | 161 | 71 | 75 | 40 | 474 | 18211 | 1042 | 1957 | 1868 | 4199 |
| Totals | 12077921 | 44776 | 409855 | 470303 | 605762 | |||||
| Generated by Webalizer Version 2.01 |